YOM Hight-Temperature Medium-Batch Overflow Dyeing Machine Series
Machine Features :
1 . Low Liquor ratio
Ligor ratio can reach 1 : 5.5
2 . Homogeneous staining
The specially designed dosing system can ensure the homogeneous staining results in low liquor ratio dyeing
3 . High reproducibility
Programmable metering water supply system , precisely quantitative dosing system , control of fabrics cycle time and adjustable nozzle pressure ensure the reproduction quality of fabrics.
4 . Similar with big machine
For the technical parameter is similar with the big machine , and the liquor ratio is similar , the dyeing recipe of the sample machine can beuse on the big machine for the big quality order .
5 . Separate water supply cleaning system
With a separate water supply cleaning system , the water pressure canbe higher and stronger and tank washing will be faster and cleaner.
6 . Operation is very convenient
The compact structure , novel design , make the fabric out and in more convenient.
Model | Tube | Capacity | Power (KW) | Dimensions (length * width * height) | |||
Kg | Pound | mm | in | ||||
YOM | YOM-10 | 1T | 10 | 22 | 3.8 | 2260*1600*2005mm | 89*63*78in |
YOM-20 | 1T | 25 | 55 | 6.8 | 2360*3125*2415mm | 93*123*95in | |
YOM-30 | 1T | 30 | 66 | 10.3 | 2515*3355*2692mm | 99*132*106in | |
YOM-50 | 1T | 50 | 110 | 8.3 | 2640*3330*2795mm | 104*131*110in | |
YOM-60 | 1T | 60 | 132 | 10.3 | 2820*3860*2795mm | 111*152*110in | |
YOM-100 | 1T | 100 | 220 | 15.07 | 3380*3835*2920mm | 133*151*115in | |
YOM-120 | 1T | 120 | 264 | 15.07 | 3380*4267*3100mm | 133*168*122in | |
YOM-150 | 1T | 150 | 330 | 15.85 | 3380*4675*3200mm | 133*184*126in | |
YOM-200 | 1T | 200 | 440 | 15.85 | 3785*4725*3200mm | 149*186*126in |
Form Chart: